Industrial TRB LM272249D/LM272210/LM272210D
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 207000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11 | 18800 |
B - Double Cone Width | 13.3125 in |
Y2 - ISO Factor10 | 3.02 |
R - Cone Frontface To Clear Radius1 | 0.130 in |
Cup Part Number | M282210 |
T - Bearing Width across Cups | 13.3124 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 2440000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 634000 lbf |
Cone Part Number | M282249D |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
0065-31591338 |