KOMATSU FRAME ASS'Y 154-862-6110
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
r - Cup Backface To Clear Radius2 | 6.35 mm |
Db - Cup Backface Backing Diameter | 402.08 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 103.8 |
G1 - Heat Generation Factor (Roller-Raceway) | 1105 |
Cg - Geometry Factor | 0.179 |
a - Effective Center Location3 | 34.3 mm |
C0 - Static Radial Rating | 453000 lbf |
D | 482.600 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 371000 lbf |
K - Factor7 | 0.67 |
Company Profile
Worktime |
9:00-18:00 pm |
Phone |
0065-31591338 |